We are unable to display your institutional affiliation without JavaScript turned on.
Browse Book and Journal Content on Project MUSE
OR

North American Academic Libraries

Project MUSE offers six journal collections to North American academic libraries. Pricing levels for the collections for U.S. and Canadian academic libraries are divided into five "tiers" based on type of institution as defined by The Carnegie Classification of Institutions of Higher Education (2000 edition), and into four "quartiles" based on usage. Usage is defined by the number of full-text downloads per institution during a calendar year, and quartiles are determined by comparing usage levels among institutions in the same tier.

Usage quartiles will be recalculated annually for current subscribers. MUSE will notify by email, no later than August, any subscribers experiencing a change in their usage quartile for the upcoming year's price. All new customers are considered to be in "Quartile 1" until an entire calendar year's worth of usage statistics are available for comparison.

The Project MUSE subscription term is the calendar year January 1-December 31. All subscriptions are entered to expire on December 31; there are no rolling subscription terms. Rates for orders placed after the first of the year will be pro-rated to the number of months remaining in the current term. Please ensure you reference the price table for the correct subscription year. Please direct any questions regarding MUSE prices to our Customer Support.

See 2012 pricing for the journal collections:

Premium Collection 2012:

  Quartile 1 Quartile 2 Quartile 3 Quartile 4
Tier 5 $29,100 $33,000 $36,900 $40,800
Tier 4 $19,400 $21,400 $23,300 $25,300
Tier 3 $13,600 $15,500 $17,400 $19,400
Tier 2 $10,800 $11,200 $12,200 $12,900
Tier 1 $6,500 $6,900 $8,000 $8,600

Standard Collection 2012:

  Quartile 1 Quartile 2 Quartile 3 Quartile 4
Tier 5 $19,300 $22,000 $24,500 $27,100
Tier 4 $12,900 $14,200 $15,500 $16,800
Tier 3 $9,000 $10,300 $11,500 $12,900
Tier 2 $7,200 $7,500 $8,100 $8,500
Tier 1 $4,300 $4,600 $5,300 $5,700

Basic Research Collection 2012:

  Quartile 1 Quartile 2 Quartile 3 Quartile 4
Tier 5 $15,700 $17,800 $19,900 $22,000
Tier 4 $10,500 $11,500 $12,600 $13,600
Tier 3 $7,300 $8,400 $9,400 $10,500
Tier 2 $5,800 $6,100 $6,600 $6,900
Tier 1 $3,500 $3,700 $4,300 $4,600

Basic College Collection 2012:

  Quartile 2 Quartile 3 Quartile 4
Tier 5 $8,900 $10,100 $11,300 $12,500
Tier 4 $6,000 $6,600 $7,100 $7,700
Tier 3 $4,200 $4,800 $5,300 $6,000
Tier 2 $3,300 $3,400 $3,800 $3,900
Tier 1 $2,000 $2,100 $2,400 $2,600

Humanities Collection 2012:

  Quartile 1 Quartile 2 Quartile 3 Quartile 4
Tier 5 $10,300 $11,700 $13,000 $14,400
Tier 4 $6,900 $7,500 $8,200 $8,900
Tier 3 $4,800 $5,500 $6,100 $6,900
Tier 2 $3,800 $4,000 $4,300 $4,500
Tier 1 $2,300 $2,400 $2,800 $3,000

Social Sciences Collection 2012:

  Quartile 1 Quartile 2 Quartile 3 Quartile 4
Tier 5 $6,600 $7,500 $8,300 $9,200
Tier 4 $4,400 $4,800 $5,300 $5,700
Tier 3 $3,100 $3,500 $3,900 $4,400
Tier 2 $2,400 $2,500 $2,800 $2,900
Tier 1 $1,500 $1,600 $1,800 $1,900